Whirlpool® 28.5 Cu. Ft. Fingerprint Resistant Stainless Steel Side-by-Side Refrigerator
Model #: WRS588FIHZCheck store or chat with us
for actual inventory!
For screen reader problems with this website, please call704-568-76007 0 4 5 6 8 7 6 0 0Standard carrier rates apply to texts.
Furniture Assembly
Plumb to Stub
$19.95
x 1
Optional Accessories
Plumb to Stub
$19.95
x 1
Filterless Air Purifier for the Refrigerator
$49.99
x 1
Protection Plans
3 Year Parts & Labor Warranty $1000 - $1499.99
$130.00
x 1
5 Year Parts & Labor Warranty $1000 - $1499.99
$215.00
x 1
Additional
GreenTech PureAir 500
x 1
GreenTech Enviornmental PureAir 3000
x 1
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
*See Store or Chat for Details
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Kilowatt Hrs. per Year: | 701 |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 275 |
Controls: | Digital |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 9 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 264 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25 |
Refrigerator Capacity (cu. ft.) | 15 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Height To Top Of Door Hinge (in.) | 69.63 |
Height To Top Of Refrigerator (in.) | 68.63 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Water Filtration, Water Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Hidden Hinge, LED Light, Interior Light, Fingerprint Resistant Finish |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-03-01.