REBATE
Whirlpool® 17.6 Cu. Ft. Top Mount Refrigerator-White
Model #: WRT518SZFWCheck store or chat with us
for actual inventory!
For screen reader problems with this website, please call704-568-76007 0 4 5 6 8 7 6 0 0Standard carrier rates apply to texts.
Plaza Appliance Mart
704-568-7600
Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with frameless glass shelves and keep fruits and vegetables in their ideal environment with humidity-controlled crispers. Plus, 20 cu. ft. capacity gives you room for it all.
Product Weight (lbs.) | 209 |
---|---|
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Interior Light, LED Light, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (In.) | 65.5 |
Freezer Door Type | Swing Door |
REBATE
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $550 - $699.99
$90.00
5 Year Parts & Labor Warranty $550 - $699.99
$150.00
Assembly Services
Plumb to Stub
$19.95
Optional Accessories
Filterless Air Purifier for the Refrigerator
$49.99
Additional
GreenTech Enviornmental PureAir 3000
GreenTech PureAir 500
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Product Weight (lbs.) | 209 |
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Interior Light, LED Light, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (In.) | 65.5 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-06-08 to 2023-06-21
temp Price Reduction Rebate must be postmarked by 2023-06-21.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.