REBATE
Whirlpool® 20.5 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT311FZDMCheck store or chat with us
for actual inventory!
For screen reader problems with this website, please call704-568-76007 0 4 5 6 8 7 6 0 0Standard carrier rates apply to texts.
Plaza Appliance Mart
704-568-7600
This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items. Bright LED interior lighting casts a more natural light on the contents of your black, white or stainless steel top-freezer refrigerator so food looks as it should.
Kilowatt Hrs. per Year | 400 |
---|
Controls | Mechanical |
---|
Humidity Control | Yes |
---|
Ice Maker | Optional |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 2 |
Door Bins/Baskets | 7 |
Number of Drawers | 1 |
Product Weight (lbs.) | 171 |
---|---|
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (In.) | 67.13 |
REBATE
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $550 - $699.99
$90.00
5 Year Parts & Labor Warranty $550 - $699.99
$150.00
Assembly Services
Plumb to Stub
$19.95
Optional Accessories
Filterless Air Purifier for the Refrigerator
$49.99
Additional
GreenTech Enviornmental PureAir 3000
GreenTech PureAir 500
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
REBATE
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
Kilowatt Hrs. per Year: | 400 |
Handle Color: | Color-Matched |
Light(s): | LED |
Controls: | Mechanical |
Humidity Control: | Yes |
Ice Maker: | Optional |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 7 |
Number of Drawers: | 1 |
Product Weight (lbs.) | 171 |
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (In.) | 67.13 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.