For screen reader problems with this website, please call704-568-76007 0 4 5 6 8 7 6 0 0Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 29.75"w x 34.13"d
Find exactly what you’ve been looking for under crisp, clear LED lighting. Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section.Read More
Additional Savings Available
$2,099.00
Save $209.90
QUICK DELIVERY
Find exactly what you’ve been looking for under crisp, clear lighting.
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section.
Eliminate the guesswork of temperature setting with actual degrees displayed digitally.
Refrigerator comes ready to automatically create ice.
Drops interior temperature to maintain freshness after frequent openings.
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice (replacement water filters sold separately - check refrigerator filter compartment for compatible model).
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details).
Install the door to swing open from the left or the right based on your needs or the layout of your kitchen.
This refrigerator has been Energy Star rated to deliver the same chilling power as standard models while being more energy efficient.
General Specs | |
| Product Weight (lbs.) | 210 |
| Width (in.) | 29.75 |
| Depth (in.) | 34.13 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 6.05 |
| Total Capacity (cu. ft.) | 20.97 |
| Refrigerator Capacity (cu. ft.) | 14.92 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 61.25 |
| Door Color | White |
| Handle Color | White |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color-Finish Name | White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 29.75 |
| Depth Excluding Handles (in.) | 34.13 |
| Depth Including Handles (in.) | 36.63 |
| Refrigeration Dispenser Features | Water Filtration |
| Ice Maker Type | Single Ice Maker |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, LED Light, Interior Light, Hidden Hinge |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Pull Out Drawer |
Appearance | |
| Case Color | White |
| Color Appearance | White |
| Door Appearance | Gloss |
| Door Stops | Yes |
| Exterior Design | Contoured High-Gloss |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only- Color Matched |
Economical / Quiet | |
| Cabinet Liner | ABS |
Features | |
| Configuration | Full Door with Pull-Out Drawer |
| Control Type | Upfront Electronic Temperature Controls, Digital Temperature Display |
| Defrost Type | Frost Guard |
| Door Liner | HIPS |
| Filter Location | Upper right corner |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Features | Interior Lighting - LED , Ice Bucket |
| Freezer Storage Baskets | 2 Total, 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer, 2 Humidity Controlled Drawers |
| Fresh Food Cabinet Shelves | 3 Total - Glass, 2 Adjustable, 2 Full-Width |
| Fresh Food Door Bins | 4 Total - Clear, 2 Full-Width, 2 Adjustable |
| Fresh Food Features | Interior Lighting - LED |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | Bottom Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Display | Internal Digital |
| Temperature Management Features | Turbo Cool setting, Multiflow Air System with Electronic Sensors |
| Water Filtration | GE Water Filtration (XWFE Filter), Water Filter Indicator Light |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Power / Ratings | |
| Energy Consumption (kWh/year) | 572 |
| Watts | 248 |
Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 29.75 in |
| Height to Top of Case | 68.63 in |
| Height to Top of Hinge | 69.88 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33.88 in |
4.3 out of 5
1118 Reviews
1118 Reviews