
GE® 30" Stainless Steel Free Standing Electric Range
Model #: JB655SKSS$999.00Save $99.90
$899.10
*See Store or Chat for Details
For screen reader problems with this website, please call704-568-76007 0 4 5 6 8 7 6 0 0Standard carrier rates apply to texts.
Furniture Assembly
Plumb to Stub
$19.95
x 1
Optional Accessories
Plumb to Stub
$19.95
x 1
Filterless Air Purifier for the Refrigerator
$49.99
x 1
Additional
GreenTech PureAir 500
x 1
GreenTech Enviornmental PureAir 3000
x 1
Check store or chat with us
for actual inventory!
*See Store or Chat for Details
*See Store or Chat for Details
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Kilowatt Hrs. per Year: | 547 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 252 |
Controls: | Mechanical |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Design: | Counter Depth |
Product Weight (lbs.) | 232 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 42 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 31 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive GE up to $800 Rebate Rebate must be postmarked by 2022-07-13.