For screen reader problems with this website, please call704-568-76007 0 4 5 6 8 7 6 0 0Standard carrier rates apply to texts.
Product Dimensions 34.88"h x 17.63"w x 23"d
Multiple Cleaning Cycle Options: Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only. Time Saving 24 - Hour Delay Start: Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance.Read More
$849.00
Save $100.00
Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance
Run your dishwasher while you're in the same room. It runs at 52 DBAs.
Know when your dishes are washing, drying and clean with the status indicators
Removable, self-cleaning filter eliminates food particles, keeping dishes clean.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Dishwasher Type | Built-In |
| Number of Cycles | 6 |
| Control Panel Type | Front |
| Tub Material | Plastic |
| Door Panel Type | Solid |
| Noise level (dB) | 52 |
| Sound Rating Range | Quiet |
| Dishwasher Features | Food Disposal |
| Third Rack | No |
| Sanitize Option | Yes |
| Water Softener | No |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 8 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 18 |
| Width (in.) | 17.63 |
| Depth (in.) | 23 |
| Depth Excluding Handles (in.) | 22.5 |
| Depth Including Handles (in.) | 22.5 |
| Depth w/Door Open 90 Degrees (in.) | 45.5 |
| Height (in.) | 34.88 |
| Product Weight (lbs.) | 54 |
| Cut Out Width | 18 |
| Cut Out Depth | 24 |
| Cut Out Height | 35.25 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Amp | 8.5 |
Dishwasher | |
| Rinse Aid Dispenser | Adjustable with Indicator |
| Wash Levels | 4 |
| Wash System | Direct Feed |
| Filter Cleaning Type | Self Cleaning |
| Filtered Water (%) | 100 |
| Detergent Dispenser | Yes |
| Filter Trap | Removable |
| Intergral Air Gap on Supply | Yes |
| Drying System | Static Vent |
Dishwasher: Rack System | |
| Rack Type | Nylon |
| Rack Type- Upper Rack | Deluxe |
| Rack Type- Lower Rack | Deluxe |
| Silverware Basket-Lower Rack | Standard |
Cycles | |
| Energy Saver | Yes |
| China Crystal | Yes |
| Heavy | Yes |
| Normal | Yes |
| Quick | 1 Hr. Wash |
| Rinse Only | Yes |
Dimensions: Exterior | |
| Depth | 22.5 in |
| Depth(w/ 90° Door Open) | 45.5 in |
| Height | 32.5-35.25 in |
| Height (Min) | 32.5 in |
| Width | 17.63-18 in |
4.5 out of 5
748 Reviews
748 Reviews