Bosch 800 Series 30" Stainless Steel Built In Speed Oven
Model #: HMC80152UCCheck store or chat with us
for actual inventory!
For screen reader problems with this website, please call704-568-76007 0 4 5 6 8 7 6 0 0Standard carrier rates apply to texts.
Additional
GreenTech PureAir 500
x 1
GreenTech Enviornmental PureAir 3000
x 1
Protection Plans
3 Year Parts & Labor Warranty $1500 - $1999.99
$155.00
x 1
5 Year Parts & Labor Warranty $1500 - $1999.99
$260.00
x 1
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Check store or chat with us
for actual inventory!
Bosh 500 Series 24" Built In Convection Microwave Oven Offers:
Handle Color: | Stainless Steel |
Light(s): | LED |
Oven Door Window Type: | Large |
Shipping Weight: | 91 |
Interior Dimensions: | 16.50" x 16.50" x 9.88" (WxDxH) |
Cutout Dimensions: | 22.31" x 22" x 17.75" (WxDxH) |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Convection Oven: | Yes |
Cooking System: | Microwave; Convection |
Oven Cavity Finish: | Stainless Steel |
Upper Oven Microwave Wattage: | 1000 |
Broiler Wattage: | 1750 |
Convection Wattage: | 1700 |
Safety Features: | Child Lock |
Broiling: | Yes |
Cleaning Method: | Self Cleaning |
Door Color: | Black |
Product Weight (lbs.) | 83 |
Capacity (cu ft) | 1.6 |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
ENERGY STAR Qualified | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 23.44 |
Cut Out Height | 17.88 |
Sensor Cook | Yes |
Ductless Capable | No |
Microwave Type | Countertop |
Fingerprint Resistant | No |
Defrost Setting | No |
Wattage | 1000 |
One Touch Setting | No |
Voice Activated | No |
Convection Cooking | No |
Microwave Door Release | No |
Bluetooth Capable | No |
Cut Out Depth | 22.06 |
Fingerprint Resistant Finish | No |
Total Capacity (cu. ft.) | 1.6 |
Voltage | 120 |
Frequency | 60 |
Amp | 20 |
Depth w/Door Open 90 Degrees (in.) | 34.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 22.06 |
Fan Speed Options | Yes |
Handle Type | Tubular |
Height (in.) | 17.88 |
Turntable | No |
Warm/Reheat | No |
Width (in.) | 23.44 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.